0 | 22P | Lane-Tracking Package | 612.50 | A |
0 | 234 | Blind Spot Assist | 0.00 | A |
0 | 401 | Comfort-ventilated front seats – choice of heating or cooling | 583.33 | A |
0 | 409 | Multi-contour seats for driver and front passenger | 425.00 | A |
0 | 476 | Lane-Keeping Assist | 0.00 | A |
0 | 501 | 360° camera | 0.00 | A |
0 | 513 | Speed Limit Assist Plus | 250.00 | A |
0 | 670 | Residual engine heat utilisation | 0.00 | A |
0 | 804 | Technical modifications (04) | 0.00 | A |
0 | 840 | Privacy glass | 304.17 | A |
0 | 871 | Hands-free-access | 0.00 | A |
0 | P44 | 360° camera | 595.83 | A |
0 | R | Right-hand drive | 0.00 | A |
2 | 755 | Tenorite grey metallic | 0.00 | A |
4 | 821 | Nappa Leather – Black | 0.00 | A |
0 | 211 | Direct-steer system | 0.00 | S |
0 | 235 | Active Parking Assist | 0.00 | S |
0 | 249 | Mirror Package | 0.00 | S |
0 | 258 | Collision Prevention Assist | 0.00 | S |
0 | 275 | Memory Package | 0.00 | S |
0 | 279 | AMG DRIVE UNIT with E-Select lever | 0.00 | S |
0 | 281 | AMG performance steering wheel w. smaller diameter | 0.00 | S |
0 | 287 | Rear seats – split folding ? : ?, with through-loading facility | 0.00 | S |
0 | 291 | Pelvis bag | 0.00 | S |
0 | 294 | Kneebag driver’s side | 0.00 | S |
0 | 309 | Double cup and bottle holder | 0.00 | S |
0 | 347 | Mercedes-Benz emergency call system Ecall Europe | 0.00 | S |
0 | 413 | Panoramic sunroof | 0.00 | S |
0 | 427 | 7G-Tronic Plus 7-speed automatic | 0.00 | S |
0 | 461 | Instrument cluster with mileage reading | 0.00 | S |
0 | 471 | AMG rear axle limited-slip differential lock | 0.00 | S |
0 | 475 | Tyre pressure monitoring system | 0.00 | S |
0 | 488 | AMG Ride Control sports suspension | 0.00 | S |
0 | 4U4 | Radiator grill with central star | 0.00 | S |
0 | 518 | Media Interface | 0.00 | S |
0 | 51U | Black fabric roof liner | 0.00 | S |
0 | 527 | COMAND Online system with Media Interface | 0.00 | S |
0 | 537 | DAB digital radio tuner | 0.00 | S |
0 | 551 | Anti-theft warning system and immobiliser | 0.00 | S |
0 | 581 | Luxury automatic climate control | 0.00 | S |
0 | 628 | Adaptive Highbeam Assist Plus | 0.00 | S |
0 | 641 | LED Intelligent Light System – high-performance headlamps | 0.00 | S |
0 | 662 | 19″ AMG alloy wheels (4) – 10-spoke design | 0.00 | S |
0 | 666 | Vehicle freight packaging without tie-down loops | 0.00 | S |
0 | 669 | Folding wheel instead of TIREFIT | 0.00 | S |
0 | 736 | Black Ash | 0.00 | S |
0 | 772 | AMG bodystyling – front, rear and side skirts | 0.00 | S |
0 | 810 | Surround sound system – Harman Kardon ® Logic 7 ® | 0.00 | S |
0 | 817 | Housing for alarm siren (ATA) | 0.00 | S |
0 | 875 | Heated windscreen washer system | 0.00 | S |
0 | 882 | Alarm system with immobiliser and interior protection | 0.00 | S |
0 | 885 | Enhanced anti-theft protection | 0.00 | S |
0 | 889 | Keyless-Go | 0.00 | S |
0 | 915 | 80-litre fuel tank | 0.00 | S |
0 | 927 | Emission control system with EU6 technology | 0.00 | S |
0 | 954 | AVANTGARDE | 0.00 | S |
0 | 968 | COC document EU6 without registration certificate part II | 0.00 | S |
0 | 989 | Identification label under windshield | 0.00 | S |
0 | B03 | ECO start/stop | 0.00 | S |
0 | B08 | Electronic horn | 0.00 | S |
0 | B12 | Tyre-change toolkit | 0.00 | S |
0 | B54 | Live Traffic Information | 0.00 | S |
0 | K11 | Adaptive Brake System | 0.00 | S |
0 | P54 | Anti-theft Protection package | 0.00 | S |
0 | R01 | Summer tyres | 0.00 | S |
0 | U01 | rear seat belt status indicator | 0.00 | S |
0 | U09 | Artico upper dashboard with visible stitching | 0.00 | S |
0 | U18 | Automatic child seat recognition sensor | 0.00 | S |
0 | U25 | AMG door sills with white illumination | 0.00 | S |
0 | U26 | AMG Floormats velour | 0.00 | S |
0 | U70 | Brake calipers painted in red | 0.00 | S |
0 | Y04 | AMG 3-point seat belts silver | 0.00 | S |
8 | 003 | Deletion for class 47 | 0.00 | S |
8 | 054 | Modification year 03/2 | 0.00 | S |
8 | 06P | Description for 8-06P is missing | 0.00 | S |
8 | 101 | Description for 8-101 is missing | 0.00 | S |
8 | 108 | Bi-chromatic rear lights, dark | 0.00 | S |
8 | 1U2 | Description for 8-1U2 is missing | 0.00 | S |
8 | 32T | Description for 8-32T is missing | 0.00 | S |
8 | 502 | 3 years of free map updates | 0.00 | S |
IMPORTANT LEGAL NOTICE - PLEASE READ VERY CAREFULLY LIABILITY DISCLAIMER
The information in this sheet was produced solely by Simon Furlonger Specialist Sports Cars Limited. and is distributed on an “as is” basis, without warranty. All information within this sheet
is for reference only. Simon Furlonger Specialist Sports Cars Limited. are not associated with or sponsored by Ferrari SpA in Modena and Maranello or any of its subsidiaries (such as Ferrari
North America) in any manner, except for a mutual appreciation and love of the cars. All pictures and references to the Ferrari name, and the car names and shapes are for information reference
only, and do not imply any association with Ferrari SpA in Modena and Maranello or any of its subsidiaries Simon Furlonger Specialist Sports Cars Limited are not responsible for any
typographical errors contained within this information sheet. Simon Furlonger Specialist Sports Cars Limited make no representations or warranties with respect to the accuracy or completeness
of the contents of this information - specifically in regard to the implied valuation and authenticity - beyond the descriptions contained in the paragraphs of this information. By reading
and consulting this information sheet, you agree to hold Simon Furlonger Specialist Sports Cars Limited. free from any liability arising out of the use of any information contained therein.
The authors shall have no liability to any person or entity with respect to any liability, loss or damage caused - or alleged to be caused - directly or indirectly, by the contents of this
information. Simon Furlonger Specialist Sports Cars Limited shall not be liable for any loss of profit or any other commercial damages, including but not limited to special, incidental,
consequential or other damages.
Since our establishment in 2007, Furlonger have expanded to encompass both a sales and workshop division, specialising in Ferrari, Lamborghini, Bugatti and other notable performance marques.
01233 646328
Furlonger Specialist Cars, 3-5 Chart Enterprise Park, Dencora Way, Ashford, Kent, TN23 4FL
Mon - Fri 9.00 - 17.30
Sat 9.00 - 13.00
Sunday CLOSED
Proud to be part of the Historic & Classic Vehicles Alliance. Supporting the survival of classic cars.
Privacy Policy
Cars For Sale
Specialist Servicing
Showroom & Workshop
Car Storage